Rank
Name of the
College
Intellectual
Capital (460)
Pedagogic
systems and
process (240)
Infrastructure
and Support
Systems (300)
TOTAL (1000)
1 Lady Shri Ram College for Women 378 196 243 817
2 Hindu College 372 194 246 812
3 Miranda House College 370 190 241 801
4 Sri Venkateswara College 367 188 244 799
5 Jesus & Mary College 357 186 241 784
6 Maitreyi College 353 183 236 772
7 Janki Devi Memorial College 348 182 234 764
Rank
Name of the
College
Intellectual
Capital (450)
Pedagogic
systems and
process (325)
Infrastructure
and Support
Systems (225)
TOTAL (1000)
1 St. Stephen's College 407 282 197 886
2 Shri Ram College of Commerce 404 277 195 876
3 Lady Shri Ram College for Women 403 275 193 871
4 Hindu College 409 270 190 869
5 Hans Raj College 399 272 191 862
6 Miranda House College 396 261 188 845
7 Kirori Mal College 393 256 189 838
8 Sri Venkateswara College 391 242 187 820
9 Jesus & Mary College 389 237 184 810
10 Ramjas College 385 228 185 798
B.A. (Hons) Sociology
B.A (Hons) ECONOMICS
11 Indraprastha College for Women 381 231 166 778
12 Kamla Nehru College 329 202 185 716
13 Daulat Ram College 327 200 182 709
14 Sri Guru Tegh Bahadur Khalsa College 325 198 181 704
15 Shaheed Bhagat Singh College 324 197 181 702
16 Sri Guru Gobind Singh College of
Commerce 323 199 175 697
17 Delhi College of Arts & Commerce 322 195 176 693
18 Atma Ram Sanatan Dharma College 322 190 174 686
19 Maitreyi College 317 190 175 682
20 College of Vocational Studies 315 187 173 675
21 Deshbandhu College 311 185 174 670
22 Dyal Singh College 309 183 174 666
23 Janki Devi Memorial College 309 182 171 662
24 P.G.D.A.V. College 308 181 167 656
25 Moti Lal Nehru College 297 170 172 639
26 Zakir Husain College 291 164 165 620
27 Ram Lal Anand College 286 159 163 608
28 Shivaji College 281 155 162 598
29 Shyama Prasad Mukherjee College 276 149 161 586
30 Lakshmi Bai College 271 150 162 583
31 Rajdhani College 266 152 158 576
32 Satyawati College 261 144 157 562
33 Kalindi College 256 147 155 558
34 Shyam Lal College 251 138 153 542
Rank
Name of the
College
Intellectual
Capital (450)
Pedagogic
systems and
process (200)
Infrastructure
and Support
Systems (350)
TOTAL (1000)
1 Lady Shri Ram College for Women 410 175 293 878
2 St. Stephens College 413 172 288 873
3 Miranda House College 407 158 287 852
4 Jesus & Mary College 402 166 283 851
B.A. (HONS) ENGLISH
5 Hindu College 405 162 274 841
6 Daulat Ram College 401 160 271 832
7 Hans Raj College 392 151 266 809
8 Sri Venkateswara College 371 130 297 798
9 Indraprastha College for Women 384 118 285 787
10 Kirori Mal College 380 139 253 772
11 Ramjas College 361 109 276 746
12 Sri Guru Tegh Bahadur Khalsa College 352 111 278 741
13 Gargi College 369 128 239 736
14 Kamla Nehru College 379 91 258 728
15 Delhi College of Arts & Commerce 354 94 261 709
16 Maitreyi College 356 115 229 700
17 Shaheed Bhagat Singh College 348 104 244 696
18 Zakir Husain College 352 112 226 690
19 Janki Devi Memorial College 351 113 223 687
20 Guru Nanak Dev Khalsa College 350 109 225 684
21 P.G.D.A.V. College 353 81 248 682
22 Dyal Singh College 348 112 219 679
23 Deshbandhu College 351 110 217 678
24 A R S D College 351 79 246 676
25 Moti Lal Nehru College 347 111 217 675
26 Deen Dayal Upadhyaya College 348 107 216 671
27 Ram Lal Anand College 341 102 220 663
28 Satyawati College 340 101 221 662
29 Vivekanand College 342 105 214 661
30 Lakshmi Bai College 338 98 222 658
31 Bharati College 343 99 203 645
32 Sri Aurbindo College 342 95 206 643
33 Shivaji College 341 97 200 638
34 Kalindi College 302 93 237 632
35 Rajdhani College 297 91 235 623
36 Shyama Prasad Mukherjee College 305 94 222 621
37 Shyam Lal College 307 86 223 616
38 Maharaja Agrasen College 304 89 220 613
39 Mata Sundri College for Women 312 99 198 609
Rank
Name of the
College
Intellectual
Capital (390)
Pedagogic
systems and
process (300)
Infrastructure
and Support
Systems (310)
TOTAL (1000)
1 Hindu College 336 240 250 826
2 Hans Raj College 331 243 248 822
3 Kirori Mal College 328 231 240 799
4 Lady Shri Ram College for Women 328 187 245 760
5 Miranda House College 326 185 242 753
6 Ramjas College 315 174 236 725
7 Indraprastha College for Women 310 169 231 710
8 Sri Venkateswara College 296 155 229 680
9 Deshbandhu College 291 150 227 668
10 Jesus & Mary College 285 144 222 651
11 S G T B Khalsa College 283 145 221 649
12 Janki Devi Memorial College 282 141 224 647
13 Daulat Ram College 275 134 209 618
14 Kamla Nehru College 277 136 203 616
15 Gargi College 270 129 205 604
16 Guru Nanak Dev Khalsa College 272 131 200 603
17 A R S D College 267 126 201 594
18 Dyal Singh College 265 124 198 587
19 P.G.D.A.V. College 266 125 192 583
20 Maitreyi College 263 122 190 575
21 Zakir Husain College 259 118 196 573
22 Moti Lal Nehru College 261 120 187 568
23 Shaheed Bhagat Singh College 253 112 190 555
24 Ram Lal Anand College 252 111 188 551
25 Mata Sundri College for Women 241 100 189 530
26 Shyam Lal College 235 94 187 516
27 Vivekanand College 237 96 173 506
28 Sri Aurbindo College 225 84 163 472
29 Shivaji College 220 79 160 459
30 Maharaja Agrasen College 215 74 147 436
31 Lakshmi Bai College 185 105 146 436
32 Rajdhani College 190 101 142 433
33 Bharati College 180 102 150 432
34 Kalindi College 175 104 147 426
35 Shyama Prasad Mukherjee College 210 69 146 425
B.A (Hons) HINDI
36 Swami Shraddhanand College 205 64 144 413
37 Bhagini Nivedita College 200 59 145 404
38 Satyawati College 195 54 143 392
Rank
Name of the
College
Intellectual
Capital (480)
Pedagogic
systems and
process (220)
Infrastructure
and Support
Systems
(300)
TOTAL (1000)
1 Hindu College 427 207 253 887
2 Lady Shri Ram College for Women 423 204 248 875
3 Sri Venkateswara College 419 197 251 867
4 Indraprastha College for Women 422 186 257 865
5 Jesus & Mary College 420 201 243 864
6 Kirori Mal College 416 191 252 859
7 Ramjas College 414 190 249 853
8 Miranda House College 411 194 245 850
9 Gargi College 409 190 244 843
10 Daulat Ram College 401 181 237 819
11 Kamla Nehru College 400 183 233 816
12 Maitreyi College 398 175 236 809
13
Sri Guru Tegh Bahadur Khalsa College
385 171 212 768
14 Shaheed Bhagat Singh College 380 159 218 757
15
Atma Ram Sanatan Dharma College
381 158 216 755
16 Delhi College of Arts & Commerce 379 157 215 751
17 Zakir Husain College 377 156 214 747
18 Dyal Singh College 379 165 196 740
19 Janki Devi Memorial College 376 165 197 738
20 Deshbandhu College 371 163 202 736
21 Moti Lal Nehru College 377 161 195 733
22 P.G.D.A.V. College 373 156 193 722
23 Guru Nanak Dev Khalsa College 362 161 182 705
24 Rajdhani College 358 155 178 691
25 Bharati College 356 146 176 678
26 Maharaja Agrasen College 347 156 167 670
27 Lakshmi Bai College 354 137 173 664
28 Shyam Lal College 350 139 174 663
29 Vivekanand College 346 151 165 662
30 Ram Lal Anand College 340 145 170 655
31 Satyawati College 335 142 168 645
B.A. (Hons) Political Science
32 Shivaji College 331 143 169 643
33 Shyama Prasad Mukherjee College 328 144 166 638
34 Mata Sundri College for Women 326 141 163 630
35 Sri Aurbindo College 323 136 160 619
36 Kalindi College 319 132 159 610
Rank
Name of the
College
Intellectual
Capital (470)
Pedagogic
systems and
process (250)
Infrastructure
and Support
Systems (280)
TOTAL (1000)
1 Lady Shri Ram College for Women 422 205 232 859
2 Jesus & Mary College 416 203 230 849
3 Kamla Nehru College 418 200 227 845
4 Indraprastha College for Women 411 197 229 837
5 Daulat Ram College 401 195 225 821
6 Zakir Husain College 397 196 220 813
7 Mata Sundri College for Women 386 195 222 803
Rank
Name of the
College
Intellectual
Capital (430)
Pedagogic
systems and
process (200)
Infrastructure
and Support
Systems (370)
TOTAL (1000)
1 Hindu College 396 151 301 848
2 St. Stephens College 404 159 268 831
3 Lady Shri Ram College for Women 394 149 286 829
4 Indraprastha College for Women 399 154 258 811
5 Miranda House College 396 151 247 794
6 Hans Raj College 383 138 242 763
7 Daulat Ram College 378 133 241 752
8 Sri Venkateswara College 364 127 236 727
9 Gargi College 361 121 240 722
10 Kirori Mal College 353 116 237 706
11 Ramjas College 350 119 234 703
12 Kamla Nehru College 347 115 231 693
B.A. (Hons) Psychology
B.A (Hons) SANSKRIT
13 Deshbandhu College 345 113 223 681
14 Zakir Husain College 351 122 206 679
15 Satyawati College 319 114 243 676
16 Vivekanand College 325 112 228 665
17 Rajdhani College 322 115 225 662
18 Janki Devi Memorial College 319 114 222 655
19 Moti Lal Nehru College 318 110 216 644
20 P.G.D.A.V. College 315 111 194 620
21 Shyama Prasad Mukherjee College 309 113 192 614
22 Mata Sundri College for Women 307 115 188 610
23 Shivaji College 306 115 187 608
24 Maitreyi College 308 112 185 605
25 Kalindi College 307 115 179 601
26 Lakshmi Bai College 304 111 182 597
27 Bharati College 302 109 183 594
Rank
Name of the
College
Intellectual
Capital (360)
Pedagogic
systems and
process (240)
Infrastructure
and Support
Systems (400)
TOTAL (1000)
1 Miranda House College 322 223 369 914
2 Kirori Mal College 319 220 361 900
3 Kamla Nehru College 308 219 358 885
4 Shaheed Bhagat Singh College 299 217 353 869
5 Dyal Singh College 290 215 352 857
6 Shivaji College 277 218 345 840
7 Swami Shraddhanand College 274 200 341 815
8 Bhim Rao Ambedkar College 271 194 338 803
B.A. (Hons) History
Rank
Name of the
College
Intellectual
Capital (450)
Pedagogic
systems and
process (200)
Infrastructure
and Support
Systems
(350)
TOTAL (1000)
1 St. Stephens College 362 153 296 811
2 Hindu College 359 155 292 806
3 Lady Shri Ram College for Women 355 145 290 790
B.A. (Hons) GEOGRAPHY
4 Hans Raj College 351 142 288 781
5 Sri Venkateswara College 318 141 287 746
6 Ramjas College 317 138 272 727
7 Jesus & Mary College 315 137 266 718
8 Indraprastha College for Women 281 135 273 689
9 Kirori Mal College 279 132 256 667
10 Miranda House College 276 134 251 661
11 Kamla Nehru College 292 125 241 658
12 Gargi College 290 123 237 650
13 Daulat Ram College 273 128 233 634
14 Zakir Husain College 271 127 223 621
15 SGTBK College 288 117 202 607
16 Delhi College of Arts & Commerce 287 116 192 595
17 A R S D College 285 119 188 592
18 Vivekanand College 270 113 181 564
19 Dyal Singh College 270 107 177 554
20 Guru Nanak Dev Khalsa College 225 116 187 528
21 Moti Lal Nehru College 225 103 173 501
22 College of Vocational studies 222 100 171 493
23 Maitreyi College 217 98 170 485
24 Shaheed Bhagat Singh College 213 95 168 476
25 Deshbandhu College 210 93 165 468
26 P.G.D.A.V. College 206 90 162 458
27 Ram Lal Anand College 202 86 158 446
28 Rajdhani College 198 82 155 435
29 Swami Shraddhanand College 195 80 152 427
30 Satyawati College 190 99 135 424
31 Bharati College 193 76 148 417
32 Lakshmi Bai College 192 73 145 410
33 Shyam Lal College 188 70 141 399
34 Kalindi College 186 68 138 392
35 Janki Devi Memorial College 176 67 135 378
36 Mata Sundri College for Women 166 69 134 369
37 Shivaji College 162 65 132 359
38 Shyama Prasad Mukherjee College 160 67 131 358
Rank
Name of the
College
Intellectual
Capital (500)
Pedagogic
systems and
process (250)
Infrastructure
and Support
Systems (250)
TOTAL (1000)
1 St. Stephen's College 441 213 212 866
2 Hindu College 439 198 214 851
3 Lady Shri Ram College for Women 449 180 216 845
4 Kirori Mal College 444 170 207 821
5 Miranda House College 441 159 202 802
B.A. (Hons)Philosophy
6 Indraprastha College for Women 425 154 200 779
7 Gargi College 423 153 191 767
8 Daulat Ram College 419 148 198 765
9 Kamla Nehru College 398 149 194 741
10 Zakir Husain College 395 118 186 699
11 Janki Devi Memorial College 404 109 182 695
12 Mata Sundri College for Women 358 148 157 663
13 Lakshmi Bai College 348 152 161 661
14 Shyama Prasad Mukherjee College 357 146 155 658
Rank
Name of the
College
Intellectual
Capital (350)
Pedagogic
systems and
process (250)
Infrastructure
and Support
Systems (400)
TOTAL (1000)
1 Hindu College 298 226 326 850
2 St. Stephen’s 296 211 323 830
3 Lady Shri Ram College for Women 306 193 320 819
4 Hans Raj College 301 183 317 801
5 Shri Venkateswara 298 172 314 784
6 Kirori Mal College 285 167 311 763
7 Daulat Ram College 280 166 308 754
8 Miranda House College 276 161 305 742
9 Jesus & Mary College 255 162 302 719
10 Indraprastha College for Women 261 122 299 682
11 Kamla Nehru College 252 131 296 679
12 Ramjas College 217 159 293 669
13 Gargi College 212 168 284 664
14 Atma Ram Sanatam Dharm 205 165 290 660
15 Sri Guru Tegh Bahadur Khalsa College 214 156 287 657
16 Zakir Husain 216 150 281 647
17 Maitreyi College 212 147 275 634
18 Shaheed Bhagat Singh College 221 141 266 628
19 Delhi College of Arts & Commerce 206 150 269 625
20 Dyal Singh College 226 119 278 623
21 P.G.D.A.V. College 224 116 272 612
22 Janki Devi Memorial College 222 113 204 539
23 Deshbandhu College 223 110 203 536
24 Ram Lal Anand College 194 144 194 532
25 Moti Lal Nehru College 218 107 199 524
26 Vivekananda (W) 219 104 184 507
27 Deen Dayal Upadhyaya College 188 138 179 505
28 Rajdhani College 186 135 158 479
29 B R Ambedkar 184 132 151 467
30 Bharati(W) 182 129 151 462
B.A. Programme
31 Swami Shraddhanand 180 126 149 455
32 Aditi (W) 177 123 147 447
33 Bhagini Navedita (W) 174 120 142 436
34 Lakshmi Bai College 171 117 139 427
35 Shyam Lal College 166 115 137 418
36 Shyama Prasad Mukherjee College 167 113 135 415
37 Maharaja Agrasen College 165 114 131 410
38 Mata Sundri College for Women 164 111 133 408
39 Shivaji College 162 106 129 397
40 Kalindi College 161 107 127 395
41 Shri Aurobindo 159 105 125 389
Rank
Name of the
College
Intellectual
Capital (470)
Pedagogic
systems and
process (310)
Infrastructure
and Support
Systems (220)
TOTAL (1000)
1 Shri Ram College of Commerce 389 266 201 856
2 Lady Shri Ram College for Women 378 263 198 839
3 Hans Raj College 381 262 188 831
4 Hindu College 376 257 195 828
5 Kirori Mal College 371 254 192 817
6 Sri Venkateswara College 360 251 191 802
7 Jesus & Mary College 351 245 179 775
8 Daulat Ram College 346 240 181 767
9 Indraprastha College for Women 345 242 178 765
10 Shaheed Bhagat Singh College 341 248 173 762
11 Kamla Nehru College 332 239 177 748
12 Ramjas College 329 236 174 739
13 SGTB Khalsa College 323 234 174 731
14 Gargi College 325 233 170 728
15 Atma Ram Sanatan Dharma College 297 217 164 678
16 College of Vocational Studies 293 213 154 660
17 Delhi College of Arts & Commerce 291 209 151 651
18 Janki Devi Memorial College 293 206 148 647
19 Deshbandhu College 290 206 148 644
20 P.G.D.A.V. College 289 205 145 639
21 Dyal Singh College 287 204 142 633
22 Sri G G S College of Commerce 285 199 139 623
23 Keshav Mahavidyalaya 283 201 136 620
24 Acharya Narendra Dev College 274 195 133 602
25 Guru Nanak Dev Khalsa College 273 197 130 600
26 Zakir Husain College 260 193 123 576
B.COM (Hons)
27 Deen Dayal Upadhyaya College 258 191 124 573
28 Moti Lal Nehru College 244 193 127 564
29 Ram Lal Anand College 244 185 118 547
30 Rajdhani College 252 175 112 539
31 Vivekanand College 240 180 109 529
32 Satyawati College 249 160 106 515
33 Kalindi College 237 170 103 510
34 Lakshmi Bai College 231 155 107 493
35 Maharaja Agrasen College 221 150 104 475
36 Shyama Prasad Mukherjee College 220 145 103 468
37 Mata Sundri College for Women 206 135 107 448
38 Shivaji College 201 130 105 436
39 Bhim Rao Ambedkar College 200 125 109 434
40 Shyam Lal College 198 120 106 424
41 Sri Aurbindo College 194 123 104 421
42 Bharati College 191 120 103 414
43 Swami Shraddhanand College 193 112 105 410
44 Aditi Mahavidyalaya 190 115 103 408
Rank
Name of the
College
Intellectual
Capital (450)
Pedagogic
systems and
process (300)
Infrastructure
and Support
Systems (250)
TOTAL (1000)
1 Kirori Mal College 397 291 189 877
2 Sri Venkateswara College 389 283 181 853
3 Jesus & Mary College 387 279 182 848
4 Daulat Ram College 389 283 171 843
5 Ramjas College 376 270 166 812
6 Kamla Nehru College 371 265 161 797
7 Delhi College of Arts & Commerce 357 251 158 766
8 Gargi College 343 246 154 743
9 Sri Guru Tegh Bahadur Khalsa College 352 237 149 738
10 Shaheed Bhagat Singh College 349 234 146 729
11 A R S D College 315 211 134 660
12 P.G.D.A.V. College 317 199 140 656
13 Janki Devi Memorial College 305 216 129 650
14 Dyal Singh College 296 205 146 647
15 Sri Guru Gobind Singh College of Comm 307 208 131 646
16 Maitreyi College 305 201 137 643
17 Guru Nanak Dev Khalsa College 308 190 143 641
18 Ram Lal Anand College 313 202 125 640
19 Zakir Husain College 312 193 119 624
B.COM. (PASS)
20 Moti Lal Nehru College 303 196 121 620
21 Vivekanand College 297 199 123 619
22 Kalindi College 309 190 117 616
23 Lakshmi Bai College 310 187 115 612
24 Mata Sundri College for Women 269 205 128 602
25 Satyawati College 297 184 113 594
26 Bharati College 285 181 111 577
27 Shivaji College 279 178 109 566
28 Shyama Prasad Mukherjee College 276 175 106 557
29 Sri Aurbindo College 273 172 105 550
30 Shyam Lal College 271 169 103 543
31 Bhagini Nivedita College 269 166 107 542
32 Swami Shraddhanand College 266 163 104 533
33 Bhim Rao Ambedkar College 263 160 105 528
Rank
Name of the
College
Intellectual
Capital (370)
Pedagogic
systems and
process (220)
Infrastructure
and Support
Systems (410)
TOTAL (1000)
1 Hans Raj College 347 157 341 845
2 Sri Venkateswara College 337 147 339 823
3 Atma Ram Sanatan Dharma College 326 148 336 810
4 Sri Guru Tegh Bahadur Khalsa College 316 138 337 791
5 Zakir Husain College 314 135 333 782
6 Acharya Narendra Dev College 303 115 350 768
7 Rajdhani College 307 127 332 766
8 Maharaja Agrasen College 305 121 327 753
9 Sri Aurbindo College 305 112 324 741
10 Deen Dayal Upadhyaya College 302 109 325 736
11 Keshav Mahavidyalaya 298 107 322 727
B.Sc Electronics
B.Sc (Hons) Chemistry
Rank
Name of the
College
Intellectual
Capital (310)
Pedagogic
systems and
process (250)
Infrastructure
and Support
Systems (440)
TOTAL (1000)
1 Hindu College 251 181 365 797
2 Hans Raj College 243 178 363 784
3 Kirori Mal College 240 179 360 779
4 St. Stephen's College 235 174 355 765
5 Sri Venkateswara College 220 158 340 718
6 Miranda House College 218 155 339 712
7 Ramjas College 216 152 334 702
8 Gargi College 215 149 331 695
9 Maitreyi College 219 146 328 693
10 Daulat Ram College 211 144 325 680
11 Sri Guru Tegh Bahadur Khalsa College 213 138 318 669
12 Zakir Husain College 211 137 315 663
13 A R S D College 207 129 313 649
14 Dyal Singh College 209 122 310 641
15 Moti Lal Nehru College 206 128 303 637
16 Deshbandhu College 210 125 301 636
17 Acharya Narendra Dev College 201 123 298 622
18 Rajdhani College 200 120 294 614
19 Shivaji College 203 117 291 611
Rank
Name of the
College
Intellectual
Capital (430)
Pedagogic
systems and
process (200)
Infrastructure
and Support
Systems (370)
TOTAL (1000)
1 Hans Raj College 379 154 295 828
2 Sri Venkateswara College 378 149 294 821
3 Kirori Mal College 376 144 291 811
4 Miranda House College 373 139 289 801
5 Ramjas College 371 134 287 792
6 Daulat Ram College 366 129 285 780
7 Gargi College 367 124 283 774
B.Sc. Life Science
8 Maitreyi College 326 119 278 723
9 Sri Guru Tegh Bahadur Khalsa College 320 114 273 707
10 Zakir Husain College 318 111 268 697
11 Deshbandhu College 314 108 263 685
12 Dyal Singh College 306 102 258 669
13 Kalindi College 307 100 253 662
14 Deen Dayal Upadhyaya College 300 99 248 647
15 Sri Aurbindo College 301 98 243 641
16 Shivaji College 289 99 238 622
17 Acharya Narendra Dev College 295 96 233 621
18 Swami Shraddhanand College 291 97 228 610
Rank
Name of the
College
Intellectual
Capital (500)
Pedagogic
systems and
process (200)
Infrastructure
and Support
Systems (300)
TOTAL (1000)
1 Hindu College 391 146 213 750
2 St. Stephen's College 384 143 211 738
3 Hans Raj College 382 144 210 736
4 Sri Venkateswara College 378 141 209 728
5 Kirori Mal College 373 139 207 719
6 Miranda House College 369 138 208 715
7 Ramjas College 367 133 206 706
8 Daulat Ram College 364 137 202 703
9 SGTB Khalsa College 362 129 199 690
10 Maitreyi College 352 126 190 668
11 A R S D College 344 126 196 666
12 Zakir Husain College 349 127 188 664
13 Deen Dayal Upadhyaya College 346 123 193 662
14 Deshbandhu College 345 123 185 653
15 Dyal Singh College 341 122 184 647
16 Moti Lal Nehru College 338 125 181 644
17 Rajdhani College 335 121 179 635
18 Kalindi College 333 123 177 633
19 Shivaji College 331 120 173 624
20 Acharya Narendra Dev College 330 119 172 621
B.Sc. (Hons) Maths
Rank
Name of the
College
Intellectual
Capital (340)
Pedagogic
systems and
process (200)
Infrastructure
and Support
Systems (460)
TOTAL (1000)
1 St. Stephens College 305 177 395 877
2 Hindu College 302 179 389 870
3 Kirori Mal College 298 176 387 861
4 Miranda House College 295 174 390 859
5 Hans Raj College 295 173 386 854
6 Ramjas College 293 171 383 847
7 Sri Venkateswara College 290 169 381 840
8 Gargi College 292 164 376 832
9 Maitreyi College 289 162 371 822
10 S G T B Khalsa College 285 149 361 795
11 A R S D College 282 144 356 782
12 Dyal Singh College 274 143 361 778
13 Deshbandhu College 265 139 351 755
14 Deen Dayal Upadhyaya College 253 129 341 723
15 Shivaji College 250 124 336 710
16 Rajdhani College 243 119 331 693
17 Acharya Narendra Dev College 241 114 326 681
18 Swami Shraddhanand College 247 115 318 680
19 Kalindi College 242 109 321 672
20 Moti Lal Nehru College 239 107 310 656
Rank
Name of the
College
Intellectual
Capital (360)
Pedagogic
systems and
process (220)
Infrastructure
and Support
Systems (420)
TOTAL (1000)
1 Hindu College 307 193 340 840
2 Hans Raj College 303 191 339 833
3 Miranda House 300 189 339 828
4 Shri Venkateswara 292 187 337 816
5 Kirori Mal College 287 186 337 810
6 Ramjas College 278 185 334 797
B.Sc. (Hons) Zoology
B.Sc (Hons) Physics
7 Daulat Ram College 273 183 331 787
8 Gargi College 267 180 328 775
9 SGTB Khalsa College 263 178 325 766
10 Maitrey College 255 176 323 754
11 Zakir Husain College 251 173 320 744
12 Dyal Singh College 248 170 318 736
13 Deshbandhu College 222 168 316 706
14 Shivaji College 221 167 313 701
15 Acharya Narendra Dev 220 165 312 697
16 Swami Shraddhanand College 219 164 309 692
Rank
Name of the
College
Intellectual
Capital (300)
Pedagogic
systems and
process (240)
Infrastructure
and Support
Systems (460)
TOTAL (1000)
1 Hindu College 212 188 339 739
2 Shri Venkateswara 207 185 337 729
3 Kirori Mal College 211 182 334 727
4 Hans Raj College 210 183 330 723
5 Ramjas College 205 179 331 715
6 Miranda House 203 170 328 701
7 Daulat Ram College 204 167 325 696
8 Gargi College 202 164 322 688
9 Maitrey College 200 151 316 667
10 SGTB Khalsa 197 155 309 661
11 Zakir Husain College 196 153 310 659
12 Deshbandhu College 187 160 311 658
13 Shivaji College 192 158 307 657
14 Dayal Singh College 190 149 307 646
15 Acharya Narendra Dev 185 155 303 643
16 Swami Shraddhanand 184 149 302 635
B.Sc (Hons) Botany
15 comments:
Thanks for making such a cool project. AMET University coaching
best colleges in india
Download DU Result 2018-2019 @ exam.du.ac.in for Journslism 05 Yer Course. Also Check Delhi University Journalism Admission List Name Wise Here.
Selected Poems by Wiliam Blake - this book is ideal for those pursuing Enlish Honours.
Great information. Thanks for sharing.
Bcom Colleges in Lucknow
This blog is really helpful to pass on redesignd enlightening endeavors over web which is genuinely examination. I found one productive instance of this truth through this blog. CSIR Net Chemistry Books
Thanks for this. I really like what you've posted here and wish you the best of luck with this blog and thanks for sharing.
PG Accommodation near NMIMS Mumbai
Great tips, many thanks for sharing. I have printed and will stick on the wall! I like this blog.
Top Mens Pg In GTB Nagar
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
Thanks for sharing Delhi University ranking based on the courses taught here. Regards Neha Parikar
Post a Comment